Summary
The Summary view groups much of the data in StatTraq in an easy-to-view page.
By clicking on the description header for each table you should be able to
see more detail for each section.
Alternately you can navigate StatTraq with the menu on the lefthand side of
the page.
Posts:
230
Pages:
7
Users:
22
Comments:
136 of which 0 are marked as spam
Stickiness:
1%
?
| # |
User Agent |
Hits |
| # |
User Agent |
Hits |
| 1 | Inktomi/Yahoo | 324 |
| 2 | Googlebot | 95 |
| 3 | Internet Explorer 7 | 19 |
| 4 | Bot[Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler. | 17 |
| 5 | msnbot | 14 |
| 6 | Other[Yandex/1.01.001 (compatible; Win16; I)] | 10 |
| 7 | Internet Explorer 5,5 | 6 |
| 8 | Other[WordPress/2.9.2; http://www.walnut-grove.co.uk/blog] | 5 |
| 9 | Internet Explorer 6 | 2 |
| 10 | Internet Explorer 5.5 | 1 |
| 11 | Internet Explorer | 1 |
| 12 | Other[Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotc | 1 |
| 13 | Bot[Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot | 1 |
| 14 | Internet Explorer 5 | 1 |
| # |
Search |
Term |
Referrals |
| # |
Search |
Term |
Referrals |